Fair Lawn Police Department
"2001 Arrest Book"
Final Update January 13, 2002
![]()
![]()
2001 Adult Arrests and Juvenile Complaints
| January 2001 | February 2001 | March 2001 | April 2001 |
| May 2001 | June 2001 | July 2001 | August 2001 |
| September 2001 | October 2001 | November 2001 | December 2001 |
| Click to go to the bottom of the page | |||
![]()
Offense Information |
Offender Information |
||||||
Arrest |
Date |
Offense |
Location |
Arresting Officer |
Sex |
Age |
Home Town |
| 01/03/01 | Forgery/bad checks | Broadway | Det. Welsh | M | 32 | Hackensack | |
002 |
01/06/01 | Assault (DV) | Fair Lawn | P.O. Scott | M | 47 | Fair Lawn |
003 |
01/11/01 | Warrant/MV | Broadway | P.O. LaRosa | F | 31 | Paterson |
| 004 | 01/11/01 | Agg. assault/weapons | Saddle River Rd. | Sgt. Boyle | F | 37 | Fair Lawn |
| 005 | 01/13/01 | Warrants/MV | Broadway | P.O. Patterson | M | 31 | Elmwood Park |
| 006 | 01/13/00 | Warrants/MV | Broadway | P.O. Patterson | F | 40 | Hawthorne |
| 007 | 01/15/01 | Shoplifting | Shoprite | P.O. Michalski | M | 67 | Fair Lawn |
| 008 | 01/16/01 | Shoplifting | Shoprite | P.O. Blumenfeld | F | 31 | Fair Lawn |
| 009 | 01/17/01 | Assault (DV) | Fair Lawn | P.O. Graziano | M | 34 | Fair Lawn |
| 010 | 01/18/01 | Warrants/MV | Broadway | P.O. Scott | M | 34 | Paterson |
| 011 | 01/18/01 | False Information | Broadway | P.O. Belbol | M | 31 | Paterson |
| 012 | 01/18/01 | Shoplifting | Shoprite | P.O. Boone | F | 21 | Paterson |
| 013 | 01/19/01 | Assault on Police officer | 27th Street | P.O. LaDuca | F | 35 | Fair Lawn |
| 014 | 01/21/01 | Harassment (DV) | Fair Lawn | P.O. Wyka | M | 40 | Fair Lawn |
| 015 | 01/22/01 | Shoplifting/Poss. Para | Pathmark | P.O. Check | M | 35 | Paterson |
| 016 | 01/23/01 | Warrants/MV | Maple Ave. | P.O. Kristensen | M | 26 | Paterson |
| 017 | 01/23/01 | Shoplifting | Shoprite | P.O. Patterson | M | 40 | Paterson |
| 018 | 01/24/01 | Warrants | Pathmark | P.O. Ietto | M | 27 | Palisades Park |
| 019 | 01/25/01 | Warrants/MV | Broadway | P.O. Hickey | M | 27 | Little Ferry |
| 020 | 01/25/01 | Warrants/MV | Broadway | P.O. Blumenfeld | M | 51 | Paterson |
| 021 | 01/25/01 | Shoplifting | Shoprite | P.O. Ietto | F | 36 | Paterson |
| 022 | 01/25/01 | Shoplifting | Shoprite | P.O. Ietto | F | 35 | Paterson |
| 023 | 01/26/01 | Burglary/theft | Fair Lawn | Det. Welsh | F | 16 | Fair Lawn |
| 024 | 01/26/01 | Burglary/theft | Fair Lawn | Det. Welsh | F | 16 | Fair Lawn |
| 025 | 01/26/01 | Burglary/theft | Fair Lawn | Det. DeLucca | M | 16 | Fair Lawn |
| 026 | 01/26/01 | Burglary/theft | Fair Lawn | Det. DeLucca | M | 16 | Fair Lawn |
| 027 | 01/27/01 | Warrant/MV | Broadway | P.O. Corcoran | M | 33 | Paterson |
| 028 | 01/27/01 | Warrants/MV | River Rd. | P.O. Wyka | F | 36 | North Arlington |
| 029 | 01/28/01 | Poss. stolen vehicle | Fair Lawn | P.O. Mecionis | M | 18 | Fair Lawn |
| 030 | 01/28/01 | DWI/MV | Plaza Rd. | P.O. Scott | M | 40 | Fair Lawn |
| 031 | 01/29/01 | Shoplifting | CVS | P.O. Mecionis | M | 32 | Paterson |
| 032 | 01/30/01 | Contempt of Court (DV) | Fair Lawn | P.O. Metzler | M | 40 | New York |
| 033 | 01/31/01 | Criminal Mischief | Philip St. | Det. Bastinck | M | 13 | Fair Lawn |
| 034 | 01/31/01 | Criminal Mischief | Philip St. | Det. Bastinck | M | 13 | Fair Lawn |
| 035 | 01/31/01 | False info to PD/MV | Broadway | P.O. Scott | M | 20 | Teaneck |
| 036 | 01/31/01 | Assault (DV) | Fair Lawn | P.O. Scott | M | 30 | Fair Lawn |
| 037 | 01/31/01 | Warrants/MV | Fair Lawn Ave. | P.O. LaDuca | M | 20 | Prospect Park |
| 038 | 02/01/01 | Poss. CDS/MV | Broadway | Sgt. Messina | M | 26 | Paterson |
| 039 | 02/02/01 | Shoplifting | Shoprite | P.O. Ringressy | M | 37 | Paterson |
| 040 | 02/03/01 | Warrants | Fair Lawn Ave. | P.O. Corcoran | F | 40 | Fair Lawn |
| 041 | 02/05/01 | Warrants/MV | Maple Ave. | P.O. Scott | M | 28 | Paterson |
| 042 | 02/06/01 | Warrants/MV | Maple Ave. | P.O. Scott | M | 40 | Paterson |
| 043 | 02/06/01 | Theft | Malcom Terrace | Det. Welsh | M | 38 | Newark |
| 044 | 02/10/01 | Warrants | Route 208 | P.O. Wassel | M | 24 | Hackensack |
| 045 | 02/11/01 | Shoplifting/warrants | Pathmark | P.O. Annazone | M | 47 | South Carolina |
| 046 | 02/12/01 | False info to PD | Pomona Ave. | P.O. Kristensen | M | 24 | New York |
| 047 | 02/12/01 | Burglary/theft | Broadway | Det. Bastinck | M | 14 | Fair Lawn |
| 048 | 02/12/01 | Burglary Tools | Broadway | Det. Bastinck | M | 14 | Fair Lawn |
| 049 | 02/12/01 | Burglary/Burglary Tools | Broadway | Det. Bastinck | M | 13 | Elmwood Park |
| 050 | 02/12/01 | Burglary/Burglary Tools | Broadway | Det. Bastinck | M | 14 | Saddle Brook |
| 051 | 02/12/01 | Burglary | Broadway | Det. Bastinck | M | 14 | Fair Lawn |
| 052 | 02/12/01 | Burglary | Broadway | Det. Bastinck | M | 14 | Fair Lawn |
| 053 | 02/15/01 | Warrant/MV | Fair Lawn Ave. | P.O. Patterson | M | 35 | Paterson |
| 054 | 02/14/01 | Stolen vehicle (6 counts) | 3rd Street | Capt. Serrao | M | 18 | Paterson |
| 055 | 02/14/01 | Warrant/MV | Morlot Ave. | P.O. Metzler | F | 44 | Lodi |
| 056 | 02/15/01 | Warrants | Fair Lawn Ave. | Sgt. Messina | M | 33 | Passaic |
| 057 | 02/16/01 | Warrants/MV | Broadway | P.O. Scott | M | 25 | Paterson |
| 058 | 02/16/01 | Warrants | Fair Lawn Ave. | P.O. LaRosa | M | 22 | Paterson |
| 059 | 02/16/01 | Warrants/MV | Morlot Ave. | P.O. Scott | M | 27 | North Bergen |
| 060 | 02/16/01 | Weapons/warrants | 2nd Street | P.O. Cauwels | M | 20 | Prospect Park |
| 061 | 02/16/01 | Warrants | Fair Lawn Ave. | P.O. Cauwels | M | 22 | Paterson |
| 062 | 02/16/01 | Disorderly conduct | Berdan Ave. | Det. Bastinck | M | 17 | Fair Lawn |
| 063 | 02/17/01 | Throwing debris/roadway | Berdan Ave. | Det. Bastinck | M | 17 | Fair Lawn |
| 064 | 02/17/01 | Warrants | Fair Lawn Ave. | P.O. Kristensen | M | 35 | Elmwood Park |
| 065 | 02/17/01 | Assault (DV) | Fair Lawn | P.O. Metzler | M | 47 | Fair Lawn |
| 066 | 02/17/01 | Shoplifting | Pathmark | P.O. Censullo | M | 46 | Paterson |
| 067 | 02/17/01 | Burglary | Fair Lawn | Det. Welsh | F | 16 | Fair Lawn |
| 068 | 02/18/01 | Assault (DV) | Fair Lawn | P.O. LaRosa | M | 22 | Paramus |
| 069 | 02/19/01 | Robbery | Shoprite | P.O. LaRosa | M | 22 | North Haledon |
| 070 | 02/20/01 | MV | Maple Ave. | P.O. Scott | M | 49 | Fair Lawn |
| 071 | 02/22/01 | Warrants/MV | Route 208 | P.O. Wassel | M | 33 | Port Clyde, ME |
| 072 | 02/22/01 | Theft | Pathmark | Det. Welsh | M | 18 | Little Ferry |
| 073 | 02/22/01 | Poss./Distribute CDS | Fair Lawn | Det. Welsh | -- | -- |
-- |
| 074 | 02/23/01 | Warrants/MV | Hillside Terrace | P.O. Scott | M | 43 | Paterson |
| 075 | 02/23/01 | Warrants/MV | F.L. Parkway | P.O. Graziano | M | 39 | Suffern, NY |
| 076 | 02/24/01 | Assault | Fair Lawn | P.O. Ringressy | M | 35 | Fair Lawn |
| 077 | 02/24/01 | Warrants | Lowe Ave. | P.O. LaRosa | M | 46 | Hackensack |
| 078 | 02/25/01 | Shoplifting | Shoprite | P.O. Check | F | 43 | Fair Lawn |
| 079 | 02/26/01 | Criminal trespass (DV) | Fair Lawn | P.O. Corcoran | M | 35 | Fair Lawn |
| 080 | 02/27/01 | Distribute CDS | Fair Lawn | Det/Sgt. Kneer | -- | -- |
-- |
| 081 | 02/28/01 | Sexual Assault | Fair Lawn | Det. DeLucca | M | 73 | Paterson |
| 082 | 02/28/01 | Warrants | Fair Lawn Ave. | P.O. Wassel | M | 39 | Bergenfield |
| 083 | 02/28/01 | Robbery | Broadway | Det. Bastinck | M | 13 | Saddle Brook |
| 084 | 02/28/01 | Harassment | Broadway | Det. Bastinck | F | 13 | Saddle Brook |
| 085 | 02/28/01 | Conspiracy/harassment | Broadway | Det. Bastinck | F | 14 | Fair Lawn |
| 086 | 02/28/01 | Warrants | Fair Lawn Ave. | P.O. Wassel | M | 37 | Teaneck |
| 087 | 03/01/01 | Warrants | 11th Street | P.O. Corcoran | M | 47 | Fair Lawn |
| 088 | 03/01/01 | Warrants | 11th Street | P.O. Corcoran | M | 19 | Fair Lawn |
| 089 | 03/01/01 | Shoplifting | Shoprite | P.O. Censullo | F | 21 | Paterson |
| 090 | 03/01/01 | Shoplifting | Shoprite | P.O. Censullo | F | 23 | Paterson |
| 091 | 03/01/01 | Shoplifting | Shoprite | P.O. Censullo | M | 27 | Paterson |
| 092 | 03/02/01 | Robbery | Pathmark | P.O. Graziano | F | 36 | Waldwick |
| 093 | 03/02/01 | Robbery/Poss. CDS | Pathmark | P.O. Graziano | M | 34 | Paterson |
| 094 | 03/02/01 | Conspiracy | Fair Lawn Ave. | Det. Bastinck | F | 16 | Fair Lawn |
| 095 | 03/02/01 | Threats | Fair Lawn Ave. | Det. Bastinck | F | 15 | Fair Lawn |
| 096 | 03/03/01 | Threats | Plaza Rd. | Det. Bastinck | F | 15 | Mahwah |
| 097 | 03/03/01 | Warrants/MV | Broadway | P.O. Ringressy | M | 34 | Paterson |
| 098 | 03/03/01 | Shoplifting | Shoprite | P.O. Corcoran | M | 55 | Paterson |
| 099 | 03/03/01 | Warrants | Fair Lawn Ave. | Lt. Cook | F | 21 | Fair Lawn |
| 100 | 03/05/01 | DWI/False info to PD | River Rd. | P.O. LaDuca | M | 48 | Fair Lawn |
| 101 | 03/06/01 | Warrants | Fair Lawn Ave. | Sgt. Goetz | M | 31 | Hawthorne |
| 102 | 03/06/01 | Warrants | Saddle River Rd. | P.O. Corcoran | M | 28 | Passaic Park |
| 103 | 03/07/01 | Shoplifting | Shoprite | P.O. Censullo | M | 30 | Elmwood Park |
| 104 | 03/08/01 | Threats | Emerson Dr. | Det. Bastinck | F | 15 | Fair Lawn |
| 105 | 03/08/01 | Warrants | Plaza Rd. | P.O. Corcoran | M | 23 | Fair Lawn |
| 106 | 03/10/01 | Shoplifting | Shoprite | P.O. Check | F | 43 | Fair Lawn |
| 107 | 03/10/01 | Poss. CDS (cocaine) | Memorial Park | P.O. Corcoran | M | 28 | Elmwood Park |
| 108 | 03/10/01 | Assault on P.O. | VanDuren Ave. | P.O. Metzler | F | 34 | U. Saddle River |
| 109 | 03/11/01 | Warrants | Fair Lawn Ave. | Sgt. Uttel | M | 22 | Garfield |
| 110 | 03/11/01 | DWI/MV | Broadway | P.O. Patterson | M | 32 | Secaucus |
| 111 | 03/12/01 | Harassment (DV) | Broadway | P.O. Wassel | M | 33 | Lodi |
| 112 | 03/12/01 | Crim Mis/False report | Midland Ave. | Det. Welsh | M | 19 | Fair Lawn |
| 113 | 03/14/01 | Warrants | Morlot Ave. | P.O. Evangelista | M | 19 | Paterson |
| 114 | 03/14/01 | Assault/DWI | Route 208 | P.O. Corcoran | M | 18 | Hawthorne |
| 115 | 03/15/01 | Warrants | Fair Lawn Ave. | P.O. Corcoran | M | 29 | Hawthorne |
| 116 | 03/17/01 | Assault (DV) | Plaza Rd. | P.O. Belbol | F | 45 | Fair Lawn |
| 117 | 03/17/01 | Poss. CDS/Warrant | Broadway | P.O. Krizek | M | 47 | Lyndhurst |
| 118 | 03/18/01 | Harassment (DV) | Fair Lawn | P.O. Mecionis | M | 40 | Butler |
| 119 | 03/19/01 | Warrants | Broadway | P.O. Scott | M | 61 | Garfield |
| 120 | 03/19/01 | Theft/Warrants | Fair Lawn Ave. | P.O. Corcoran | M | 31 | Paterson |
| 121 | 03/20/01 | Shoplifting | Shop Rite | P.O. Michalski | M | 35 | Paterson |
| 122 | 03/21/01 | Dist. CDS/Assault on PO | Broadway | Sgt. Kneer | M | 25 | Paterson |
| 123 | 03/21/01 | Dist. CDS/Assault on PO | Broadway | Sgt. Kneer | M | 20 | Paterson |
| 124 | 03/21/01 | Dist. CDS/Assault on PO | Broadway | Sgt. Kneer | M | 20 | Paterson |
| 125 | 03/21/01 | Poss. stolen vehicle | Legion Place | P.O. Belbol | M | 18 | Fair Lawn |
| 126 | 03/21/01 | Warrants | Fair Lawn Ave. | Lt. Yirce | M | 35 | Jersey City |
| 127 | 03/21/01 | DWI/MV | Broadway | P.O. Check | M | 41 | Ringwood |
| 128 | 03/22/01 | Shoplifting | Shop Rite | P.O. Check | F | 26 | Fair Lawn |
| 129 | 03/24/01 | Assault/sexual contact | Fair Lawn | P.O. LaDuca | M | 14 | Fair Lawn |
| 130 | 03/24/01 | Warrants/MV | Broadway | P.O. Scott | F | 48 | Paterson |
| 131 | 03/25/01 | Aggravated Assault | Morlot Ave. | P.O. Belbol | M | 74 | Fair Lawn |
| 132 | 03/26/01 | Contempt of court/MV | Broadway | P.O. Corcoran | M | 21 | Jersey City |
| 133 | 03/26/01 | Theft | Fair Lawn Ave. | Sgt. Kneer | M | 27 | Bergenfield |
| 134 | 03/27/01 | Assault (DV) | Fair Lawn | P.O. Metzler | M | 30 | Fair Lawn |
| 135 | 03/28/01 | Warrant | Fair Lawn Ave. | P.O. Graziano | F | 24 | Paterson |
| 136 | 03/28/01 | Warrants/MV | Morlot Ave. | P.O. Cauwels | F | 25 | Fair Lawn |
| 137 | 03/29/01 | DWI/MV | Broadway | Sgt. Uttel | M | 23 | New York |
| 138 | 03/30/01 | Shoplifting | Shop Rite | P.O. Hickey | M | 51 | Fair Lawn |
| 139 | 03/31/01 | Shoplifting | Shop Rite | P.O. Belbol | M | 56 | Passaic |
| 140 | 03/31/01 | Poss. CDS/Para | Banta Place | P.O. Scott | F | 32 | Hewitt |
| 141 | 04/02/01 | Poss. CDS | Pine Ave. | Det. Bastinck | M | 17 | Fair Lawn |
| 142 | 04/02/01 | Poss. CDS | Pine Ave. | Det. Bastinck | F | 17 | Ramsey |
| 143 | 04/02/01 | Warrant/MV | Fair Lawn Ave. | P.O. Metzler | M | 38 | Clifton |
| 144 | 04/03/01 | Identity/credit card theft | Radburn Rd. | Det. DeLucca | M | 41 | Fair Lawn |
| 145 | 04/04/01 | Warrants/MV | Broadway | P.O. Corcoran | M | 23 | Paterson |
| 146 | 04/05/01 | Criminal mischief | 20th Street | P.O. Taylor | F | 20 | Fair Lawn |
| 147 | 04/05/01 | Criminal mischief | 20th Street | P.O. Taylor | F | 18 | Fair Lawn |
| 148 | 04/05/01 | Criminal mischief | 20th Street | P.O. Taylor | F | 19 | Fair Lawn |
| 149 | 04/05/01 | Shoplifting | Shop Rite | P.O. Check | F | 37 | Paterson |
| 150 | 04/06/01 | Assault (DV) | Fair Lawn | P.O. Kristensen | F | 35 | Fair Lawn |
| 151 | 04/06/01 | Assault (DV) | Fair Lawn | P.O. Corcoran | M | 51 | Fair Lawn |
| 152 | 04/07/01 | Contempt of Court (DV) | Fair Lawn | P.O. Check | M | 40 | Fair Lawn |
| 153 | 04/07/01 | Poss. stolen car | Maple Ave. | P.O. Scott | M | 26 | Paterson |
| 154 | 04/07/01 | Shoplifting | Shop Rite | P.O. Belbol | M | 32 | Paterson |
| 155 | 04/09/01 | Disorderly Conduct | Fair Lawn Ave. | P.O. Belbol | M | 34 | Garfield |
| 156 | 04/09/01 | Shoplifting | Shop Rite | P.O. Annazone | F | 30 | Hawthorne |
| 157 | 04/11/01 | Assault | Berdan Ave. | Det. Bastinck | F | 16 | Fair Lawn |
| 158 | 04/12/01 | Warrants | Fair Lawn Ave. | P.O. Wyka | M | 36 | Paterson |
| 159 | 04/12/01 | Assault (DV) | Fair Lawn | P.O. LaRosa | M | 43 | Fair Lawn |
| 160 | 04/13/01 | False info to pd/Burglary | Broadway |
PO Egan /Det. Welsh |
M | 24 | Paterson |
| 161 | 04/13/01 | Assault | Broadway | Det. Bastinck | F | 17 | Fair Lawn |
| 162 | 04/13/01 | Endanger welfare of child | Morlot Ave. | Det. Bastinck | F | 38 | Fair Lawn |
| 163 | 04/13/01 | Assault | Broadway | P.O. Corcoran | F | 35 | Fair Lawn |
| 164 | 04/13/01 | Assault | Broadway | P.O. Corcoran | F | 17 | Fair Lawn |
| 165 | 04/15/01 | Poss. alcohol underage | 1st St. | P.O. Censullo | M | 13 | Fair Lawn |
| 166 | 04/16/01 | Poss. CDS | Berdan Ave. | P.O. Mergler | M | 22 | Elmwood Park |
| 167 | 04/16/01 | Poss. CDS | Plaza Rd. | Det/Sgt. Kneer | F | 36 | Oakland |
| 168 | 04/16/01 | Shoplifting | Pathmark | P.O. Graziano | M | 37 | Paterson |
| 169 | 04/16/01 | Shoplifting | Shop Rite | P.O. Censullo | M | 37 | Prospect Park |
| 170 | 04/16/01 | Shoplifting | Shop Rite | P.O. Censullo | F | 41 | Prospect Park |
| 171 | 04/18/01 | Warrants/MV | Maple Ave. | P.O. Corcoran | M | 44 | Fair Lawn |
| 172 | 04/18/01 | Shoplifting | Broadway | P.O. Ringressy | F | 57 | Elmwood Park |
| 173 | 04/18/01 | Harassment (DV) | Fair Lawn | P.O. Graziano | F | 35 | Morris Plains |
| 174 | 04/18/01 | Malicious Mischief | Fair Lawn Ave. | P.O. Patterson | M | 17 | Fair Lawn |
| 175 | 04/18/01 | MV | Fair Lawn Ave. | P.O. Wassel | M | 28 | Paterson |
| 176 | 04/19/01 | Poss. Para | Broadway | Sgt. Messina | M | 40 | Cresskill |
| 177 | 04/19/01 | Poss. Para | Broadway | Sgt. Messina | F | 41 | Cresskill |
| 178 | 04/20/01 | Forgery (prescription) | Pathmark | P.O. Check | F | 32 | Elmwood Park |
| 179 | 04/21/01 | Assault (DV) | Fair Lawn | P.O. Metzler | M | 41 | Fair Lawn |
| 180 | 04/21/01 | DWI/MV | Morlot Ave. | P.O. Evangelista | M | 26 | Paterson |
| 181 | 04/22/01 | Shoplifting | Pathmark | P.O. Egan | M | 52 | Paterson |
| 182 | 04/23/01 | Warrants/MV | Route 208 | P.O. Corcoran | F | 32 | Bloomfield |
| 183 | 04/24/01 | Poss. stolen vehicle | Fair Lawn | P.O. Michalski | M | 21 | Newark |
| 184 | 04/24/01 | Poss. stolen vehicle | Fair Lawn | P.O. Michalski | F | 20 | Newark |
| 185 | 04/27/01 | Shoplifting | Pathmark | P.O. Mecionis | F | 30 | Hawthorne |
| 186 | 04/27/01 | Warrants | River Rd. | Det. Welsh | M | 31 | Fair Lawn |
| 187 | 04/28/01 | DWI/MV | Broadway | P.O. Egan | F | 51 | Elmwood Park |
| 188 | 04/29/01 | Warrants/MV | Broadway | P.O. Corcoran | M | 48 | Tenafly |
| 189 | 05/01/01 | Warrants/MV | River Rd. | P.O. Corcoran | M | 33 | Paterson |
| 190 | 05/03/01 | Warrants | Morlot Ave. | P.O. Ferreira | F | 21 | Fair Lawn |
| 191 | 05/04/01 | Distribution/Poss. CDS | Hartley Pl. | Det. Bastinck | M | 16 | Fair Lawn |
| 192 | 05/04/01 | Poss. CDS | Hartley Pl. | Det. Bastinck | M | 16 | Fair Lawn |
| 193 | 05/04/01 | Poss. CDS | Hartley Pl. | Det. Bastinck | F | 15 | Fair Lawn |
| 194 | 05/04/01 | Poss. CDS | Hartley Pl. | Det. Bastinck | F | 16 | Fair Lawn |
| 195 | 05/04/01 | Poss. CDS | Hartley Pl. | Det. Bastinck | F | 15 | Fair Lawn |
| 196 | 05/05/01 | Theft | Morlot Ave. | Det. Boone | M | 13 | Fair Lawn |
| 197 | 05/05/01 | Theft | Morlot Ave. | Det. Boone | M | 14 | Fair Lawn |
| 198 | 05/07/01 | Disorderly conduct | 5th St. | P.O. Corcoran | M | 13 | Fair Lawn |
| 199 | 05/07/01 | Disorderly conduct | 5th St. | P.O. Corcoran | M | 13 | Fair Lawn |
| 200 | 05/07/01 | Disorderly conduct | 5th St. | P.O. Corcoran | M | 13 | Fair Lawn |
| 201 | 05/07/01 | Warrants/MV | River Rd. | P.O. Metzler | M | 31 | Paterson |
| 202 | 05/08/01 | Aggravated assault | Maple Ave. | P.O. Check | M | 41 | Fair Lawn |
| 203 | 05/08/01 | Warrant | Fair Lawn Ave. | Sgt. Messina | M | 34 | Paterson |
| 204 | 05/09/01 | Fugitive (wanted in CA) | Hillside Terrace | Det. DeLucca | M | 43 | Fair Lawn |
| 205 | 05/10/01 | Warrants/MV | Maple Ave. | P.O. Mergler | M | 33 | Garfield |
| 206 | 05/12/01 | Warrants | 6th Street | P.O. Annazone | M | 31 | Fair Lawn |
| 207 | 05/16/01 | Shoplifting | Pathmark | P.O. Kristensen | M | 41 | Paterson |
| 208 | 05/17/01 | Trespass | Hamlin Ct. | Det. DeLucca | M | 16 | Fair Lawn |
| 209 | 05/17/01 | Trespass | Hamlin Ct. | Det. DeLucca | M | 17 | Fair Lawn |
| 210 | 05/18/01 | Harassment/stalking | Fair Lawn | Sgt. Kneer | M | 40 | Fair Lawn |
| 211 | 05/19/01 | Poss. weapon | 3rd Street | P.O. MacIsaac | M | 28 | Fair Lawn |
| 212 | 05/21/01 | Warrants | Fair Lawn Ave. | P.O. Corcoran | M | 35 | Newark |
| 213 | 05/22/01 | Shoplifting | Shoprite | P.O. Graziano | M | 37 | Paterson |
| 214 | 05/23/01 | Theft | Pathmark | Det. Welsh | M | 21 | North Bergen |
| 215 | 05/23/01 | Assault (DV) | Fair Lawn | P.O. Metzler | F | 27 | Fair Lawn |
| 216 | 05/24/01 | ||||||